Filters Reset
Save Search (1)
Save your search to get Alerts
120 Properties
120 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/5 51 Bed 1 Bath 624 SqFt$14,995Active
- 1/11 111 Bed 1 Bath 435 SqFt$29,995Active
- 1/48 485 Beds 5 Baths 4,126 SqFt$1,179,000Open 6/1 1:30PM-3:30PM
- 1/78 784 Beds 3 Baths 2,183 SqFt$588,000Active
1341 Trevor CT, Roseville, CA 95678
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home
- 1/77 774 Beds 3 Baths 2,683 SqFt$878,900Price Dropped by $10K
- 1/68 682 Beds 2 Baths 1,440 SqFt$189,900Open 6/1 1PM-3PM
- 1/48 483 Beds 2 Baths 1,404 SqFt$175,000Open 6/1 1PM-3PM
- 1/49 492 Beds 2 Baths 1,152 SqFt$189,900Open 6/1 1PM-3PM
- 1/27 273 Beds 2 Baths 1,372 SqFt$179,900Pending
- 1/36 365 Beds 4 Baths 3,994 SqFt$1,012,000Price Dropped by $8K
- 1/42 425 Beds 3 Baths 2,303 SqFt$750,000Price Dropped by $11K
- 1/37 374 Beds 3 Baths 1,677 SqFt$750,000Open 6/1 4PM-7PM
- 1/23 235 Beds 3 Baths 2,573 SqFt$699,999Open 6/1 12PM-3PM
- 1/30 300.62 Acres Lot$2,250,000Active
- 1/59 594 Beds 4 Baths 2,798 SqFt$990,000Active
- 1/54 543 Beds 2 Baths 1,510 SqFt$575,000New
- 1/78 785 Beds 4 Baths 3,917 SqFt$1,499,000Active
- 1/50 504 Beds 2 Baths 1,599 SqFt$639,999Active
- 1/29 292,696 SqFt$1,249,999Active
- 1/37 372 Beds 2 Baths 1,060 SqFt$407,000Active
- 1/21 212 Beds 2 Baths 1,440 SqFt$159,000Active
173 Livingston, Roseville, CA 95678
Listed by Windermere Signature Properties Rocklin
Manufactured Home
- 1/87 873 Beds 3 Baths 3,194 SqFt$1,299,000Pending
2252 Bel Air LN, Roseville, CA 95678
Listed by Windermere Signature Properties El Dorado Hills/Folsom
Single Family Home
- 1/45 453 Beds 3 Baths 2,493 SqFt$619,000New
- 1/41 411,520 Sqft Lot$350,000Pending