Filters Reset
Save Search (1)
Save your search to get Alerts
197 Properties
197 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 443 Beds 3 Baths 1,762 SqFt$554,900Price Dropped by $4K
- 1/38 385 Beds 2 Baths 1,872 SqFt$430,000Pending
- 1/76 763 Beds 3 Baths 1,922 SqFt$615,000Price Dropped by $34K
- 1/17 172 Beds 2 Baths 1,400 SqFt$390,000Active
- 1/39 393 Beds 3 Baths 1,380 SqFt$365,000Pending
- 1/35 353 Beds 2 Baths 1,078 SqFt$325,000Open Sat 11:30AM-2:30PM
- 1/43 431,826 SqFt$610,000New
- 1/42 424 Beds 3 Baths 2,060 SqFt$595,000Price Dropped by $5K
- 1/48 483 Beds 2 Baths 1,300 SqFt$499,995Price Dropped by $9K
- 1/32 323 Beds 3 Baths 1,548 SqFt$510,000Pending
- 1/23 233 Beds 2 Baths 1,269 SqFt$515,000Price Dropped by $4K
- 1/43 433 Beds 3 Baths 1,674 SqFt$589,900Pending
4359 Galewood WAY, Carmichael, CA 95608
Listed by Windermere Signature Properties Downtown
Single Family Home
- 1/32 322 Beds 1 Bath 972 SqFt$265,000Active
- 1/75 754 Beds 3 Baths 2,406 SqFt$689,000Open Sat 11AM-2PM
- 1/21 214 Beds 2 Baths 2,708 SqFt$825,000Pending
- 1/12 122 Beds 1 Bath 838 SqFt$264,900Pending
- 1/23 233 Beds 2 Baths 1,657 SqFt$350,000Pending
- 1/99 995 Beds 7 Baths 7,546 SqFt$3,899,900Active
5021 Jardin LN, Carmichael, CA 95608
Listed by Berkshire Hathaway Home Services Elite Real Estate
Single Family Home
- 2 Beds 2 Baths 1,609 SqFt$460,000Hold
- 2 Beds 2 Baths 1,508 SqFt$425,000Hold
- 3D4 Beds 3 Baths 1,977 SqFt$949,000Open Sat 1PM-3PM
- 1/52 523 Beds 2 Baths 1,343 SqFt$575,000Pending
- 1/39 394 Beds 3 Baths 2,403 SqFt$799,000Open Sun 2PM-4PM
- 1/55 552 Beds 2 Baths 2,288 SqFt$949,000Open Sat 2PM-4PM