Filters Reset
Save Search (1)
Save your search to get Alerts
104 Properties
104 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 364 Beds 3 Baths 2,231 SqFt$516,000Open Sat 1PM-3:30PM
- 1/30 303 Beds 2 Baths 1,650 SqFt$459,000New
- 1/39 394 Beds 3 Baths 1,850 SqFt$435,000New
- 1/38 383 Beds 3 Baths 1,935 SqFt$449,000Active
- 1/27 273 Beds 2 Baths 1,072 SqFt$370,000Price Dropped by $10K
2131 S Sacramento ST, Stockton, CA 95206
Listed by Nolo Real Estate and Mortgage Services
Single Family Home
- 1/3 30.29 Acres$229,999Active
- 1/18 183 Beds 2 Baths 1,516 SqFt$390,000Active
- 1/45 454 Beds 3 Baths 2,446 SqFt$490,000Active
- 1/38 384 Beds 2 Baths 1,569 SqFt$429,900Hold
- 1/3 33 Beds 1 Bath 1,199 SqFt$320,000Active
- 1/3 33 Beds 1 Bath 960 SqFt$315,000Active
- 1/5 53 Beds 1 Bath 869 SqFt$370,000Active
527 W 5th ST, Stockton, CA 95206
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/58 581,481 SqFt$325,000Price Dropped by $12K
- 1/48 482 Beds 1 Bath 803 SqFt$365,000Price Dropped by $14K
- 7,501 Sqft Lot$449,000New
- 1/8 845,000 SqFt$6,060,000Active
- 1/2 23 Beds 2 Baths 1,376 SqFt$361,750Pending
- 1/14 142 Beds 1 Bath 819 SqFt$280,000Active
- 1/90 904 Beds 3 Baths 1,689 SqFt$490,000Active
- 1/31 312 Beds 1 Bath 824 SqFt$350,500Active
- 2.9 Acres$299,000Active
- 1/20 203 Beds 1 Bath 1,130 SqFt$360,000Active
- 1/16 163 Beds 2 Baths 1,529 SqFt$489,900Hold
- 1/30 302 Beds 1 Bath 1,183 SqFt$349,900Price Dropped by $15K