Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
62 Properties
62 Properties Available In 95212
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 355 Beds 3 Baths 2,763 SqFt$550,000Price Dropped by $10K
- 1/39 393 Beds 2 Baths 1,528 SqFt$599,000Active
- 1/19 193 Beds 2 Baths 2,182 SqFt$675,000Pending
- 1/30 303 Beds 2 Baths 1,675 SqFt$545,000Open Sat 12PM-2PM
- 1/13 133 Beds 2 Baths 1,509 SqFt$515,000Active
- 1/22 222 Beds 1 Bath 800 SqFt$89,888Pending
- 1/26 265 Beds 3 Baths 3,072 SqFt$760,000Active
- 1/22 222 Beds 2 Baths 1,296 SqFt$85,000Price Dropped by $10K
- 1/19 192 Beds 1 Bath 720 SqFt$75,888Pending
- 1/12 122 Beds 2 Baths 1,400 SqFt$149,000Active
- 1/49 494 Beds 4 Baths 4,081 SqFt$1,199,888Active
- 1/39 393 Beds 3 Baths 1,698 SqFt$135,900Active
- 1/63 635 Beds 3 Baths 4,639 SqFt$1,199,000Active
9937 Laron CT, Stockton, CA 95212
Listed by BERKSHIRE HATHAWAY Home Services NorCal Real Estate
Single Family Home
- 1/77 773 Beds 4 Baths 3,134 SqFt$925,000Price Dropped by $70K
- 1/14 144 Beds 3 Baths 1,969 SqFt$509,000Open Sat 1PM-3PM
- 1/36 364 Beds 2 Baths 2,055 SqFt$550,000Open Sat 1PM-3PM
- 1/79 795 Beds 3 Baths 3,512 SqFt$999,000New
- 1/27 273 Beds 2 Baths 1,525 SqFt$460,000Price Dropped by $19K
- 1/54 543 Beds 3 Baths 2,376 SqFt$649,900Active
- 1/69 693 Beds 2 Baths 1,599 SqFt$775,000Open Sat 12PM-2PM
- 1/34 344 Beds 3 Baths 2,398 SqFt$539,000Active
- 1/35 354 Beds 4 Baths 3,497 SqFt$949,000Price Dropped by $26K
- 1/62 623 Beds 2 Baths 1,692 SqFt$900,000Active
11460 N Alpine, Stockton, CA 95212
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/3 32 Acres$395,000Pending