Filters Reset
Save Search (1)
Save your search to get Alerts
103 Properties
103 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 322 Beds 1 Bath 733 SqFt$389,000Pending
- 1/43 434 Beds 3 Baths 2,049 SqFt$629,900Price Dropped by $5K
- 1/69 693 Beds 3 Baths 2,139 SqFt$909,000Price Dropped by $10K
- 1/57 574 Beds 4 Baths 2,758 SqFt$1,130,000Price Dropped by $65K
- 1/69 694 Beds 2 Baths 2,291 SqFt$715,000New
- 1/37 372 Beds 2 Baths 1,087 SqFt$375,000Active
305 Beachcomber DR #1009, Rocklin, CA 95677
Listed by Windermere Signature Properties Roseville/Granite Bay
Condo
- 1/39 393 Beds 2 Baths 1,256 SqFt$749,000Active
- 1/69 693 Beds 3 Baths 2,231 SqFt$625,000Pending
- 1/25 252 Beds 2 Baths 1,224 SqFt$399,000Contingent
- 1/34 341 Bed 1 Bath 754 SqFt$325,000Contingent
- 1/44 444 Beds 3 Baths 1,904 SqFt$725,000New
- 1/44 444 Beds 3 Baths 2,695 SqFt$775,000New
- 1/14 142 Beds 2 Baths 852 SqFt$149,900New
- 1/17 172 Beds 2 Baths 1,440 SqFt$139,900Pending
- 1/23 232 Beds 2 Baths 1,440 SqFt$139,800Active
- 1/26 262 Beds 2 Baths 1,368 SqFt$152,500Pending
- 1/37 374 Beds 3 Baths 2,591 SqFt$675,000Pending
- 1/75 753 Beds 3 Baths 2,406 SqFt$829,000Pending
- 1/83 835 Beds 5 Baths 4,004 SqFt$1,699,900Contingent
- 1/26 263 Beds 2 Baths 1,620 SqFt$599,000Hold
- 1/70 705 Beds 3 Baths 3,307 SqFt$749,999Price Dropped by $46K
- 1/37 370.64 Acres Lot$1,900,000Active
- 1/28 283 Beds 3 Baths 1,850 SqFt$589,000Price Dropped by $10K
- 1/32 322 Beds 2 Baths 1,238 SqFt$490,000New