Filters Reset
Save Search (1)
Save your search to get Alerts
136 Properties
136 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/52 524 Beds 2 Baths 1,918 SqFt$929,000Pending
- 1/5 52 Beds 2 Baths 1,440 SqFt$165,000New
- 1/40 403 Beds 2 Baths 1,965 SqFt$365,000Price Dropped by $10K
- 1/25 252 Beds 2 Baths 1,120 SqFt$499,000Active
- 1/32 323 Beds 2 Baths 1,498 SqFt$739,800Open Sun 1PM-3PM
- 1/45 453 Beds 3 Baths 1,384 SqFt$550,000Active
- 1/6 64 Beds 3 Baths 2,789 SqFt$1,725,000Active
- 1/28 284 Beds 3 Baths 2,202 SqFt$885,000New
- 1/19 192 Beds 1 Bath 903 SqFt$399,000Active
- 1/56 564 Beds 3 Baths 1,948 SqFt$989,000Active
3304 Monte Vista AVE, Davis, CA 95618
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/74 744 Beds 4 Baths 2,815 SqFt$1,560,000Active
- 1/33 331 Bed 1 Bath 399 SqFt$97,000Price Dropped by $2K
- 1/49 492 Beds 2 Baths 1,380 SqFt$735,000Open Sat 12:30PM-2:30PM
- 1/50 505 Beds 4 Baths 3,666 SqFt$1,599,000Open Sun 2PM-5PM
- 1/19 193 Beds 2 Baths 1,871 SqFt$820,000Active
- 1/22 222 Beds 1 Bath 780 SqFt$379,000Pending
- 1/61 616 Beds 5 Baths 2,580 SqFt$999,000Pending
- 1/28 283 Beds 1 Bath 1,000 SqFt$674,000Pending
- 1/44 444 Beds 2 Baths 1,995 SqFt$780,000Pending
- 1/59 592 Beds 2 Baths 1,347 SqFt$799,000New
- 1/48 483 Beds 2 Baths 1,703 SqFt$795,000Price Dropped by $30K
- 3D4 Beds 3 Baths 2,544 SqFt$1,450,000Open Sat 12PM-1:45PM
2119 Dinosaur Pl, Davis, CA 95616
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 3D3 Beds 2 Baths 1,731 SqFt$935,000Open Sat 2PM-4PM
1568 Pinnacles PL, Davis, CA 95616
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/76 764 Beds 3 Baths 2,773 SqFt$999,000Pending