Filters Reset
Save Search (1)
Save your search to get Alerts
643 Properties
643 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 363 Beds 3 Baths 1,565 SqFt$519,000Pending
- 1/82 825 Beds 3 Baths 3,348 SqFt$999,900Pending
- 1/64 644 Beds 3 Baths 2,410 SqFt$649,000Pending
3057 Newfoundland DR, Roseville, CA 95747
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/33 333 Beds 2 Baths 1,438 SqFt$599,000Open Sun 12PM-3PM
- 1/12 123 Beds 1 Bath 1,156 SqFt$750,000Active
- 1/32 324 Beds 3 Baths 2,307 SqFt$651,000Price Dropped by $8K
- 1/55 554 Beds 4 Baths 3,561 SqFt$899,000Active
- 1/46 464 Beds 4 Baths 2,640 SqFt$859,900Active
- 1/50 504 Beds 4 Baths 2,798 SqFt$1,069,000Active
- 1/42 422 Beds 2 Baths 1,476 SqFt$565,000Active
- 1/40 403 Beds 2 Baths 1,608 SqFt$185,000Active
- 1/67 673 Beds 3 Baths 1,884 SqFt$624,900Active
- 1/54 543 Beds 2 Baths 1,510 SqFt$575,000Pending
- 1/54 544 Beds 3 Baths 2,919 SqFt$859,000Price Dropped by $16K
- 1/66 664 Beds 3 Baths 3,438 SqFt$899,000Price Dropped by $26K
- 3D3 Beds 2 Baths 1,486 SqFt$598,000Price Dropped by $12K
- 1/3 35 Beds 3 Baths 2,753 SqFt$828,000New
- 1/71 715 Beds 3 Baths 2,617 SqFt$799,888New
- 1/40 403 Beds 3 Baths 1,884 SqFt$599,000Price Dropped by $9K
- 1/42 423 Beds 3 Baths 1,680 SqFt$555,000Pending
- 1/40 404 Beds 3 Baths 2,137 SqFt$669,999Pending
- 1/60 604 Beds 3 Baths 4,359 SqFt$1,499,999New
109 Roberts PL, Roseville, CA 95661
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/99 994 Beds 3 Baths 4,768 SqFt$4,999,900Active
6680 Baseline RD, Roseville, CA 95747
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/85 853 Beds 3 Baths 2,165 SqFt$3,500,000Pending
6690 Baseline RD, Roseville, CA 95747
Listed by Nick Sadek Sotheby's International Realty
Single Family Home