Filters Reset
Save Search (1)
Save your search to get Alerts
289 Properties
289 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 35 Beds 3 Baths 2,777 SqFt$829,187Pending
4564 Blacktail WAY, Folsom, CA 95630
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/3 34 Beds 3 Baths 2,355 SqFt$783,766Pending
3177 Arbor View DR, Folsom, CA 95630
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/7 75 Beds 3 Baths 2,777 SqFt$860,586Price Dropped by $5K
- 1/5 51 Bed 1 Bath 624 SqFt$14,995Active
- 1/11 111 Bed 1 Bath 435 SqFt$29,995Active
- 1/49 495 Beds 3 Baths 3,399 SqFt$1,100,000Price Dropped by $50K
- 1/61 614 Beds 4 Baths 3,312 SqFt$1,385,000New
- 1/40 403 Beds 3 Baths 1,895 SqFt$705,000Active
- 1/40 403 Beds 3 Baths 1,828 SqFt$719,000Active
- 1/44 444 Beds 3 Baths 2,231 SqFt$819,000Active
- 1/52 522 Beds 3 Baths 2,148 SqFt$979,000Active
- 1/50 504 Beds 3 Baths 2,911 SqFt$1,249,000Pending
- 1/43 433 Beds 3 Baths 1,991 SqFt$829,000Price Dropped by $40K
- 1/60 605 Beds 3 Baths 3,008 SqFt$1,099,000Active
- 1/51 514 Beds 3 Baths 2,146 SqFt$779,000Pending
- 1/47 474 Beds 3 Baths 2,901 SqFt$969,000Price Dropped by $10K
- 1/41 414 Beds 3 Baths 2,102 SqFt$669,000Price Dropped by $10K
- 1/47 475 Beds 3 Baths 2,995 SqFt$949,000Active
- 1/44 444 Beds 3 Baths 2,768 SqFt$829,900Price Dropped by $35K
- 1/40 402 Beds 2 Baths 1,053 SqFt$439,900Pending
700 Moon CIR #723, Folsom, CA 95630
Listed by Berkshire Hathaway Home Services Elite Real Estate
Condo
- 1/45 454 Beds 3 Baths 1,834 SqFt$739,000Pending
- 1/99 995 Beds 6 Baths 5,000 SqFt$2,999,000Active
- 1/57 572 Beds 2 Baths 1,728 SqFt$525,000New
- 1/56 564 Beds 3 Baths 2,482 SqFt$750,000New