Filters Reset
Save Search (1)
Save your search to get Alerts
289 Properties
289 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/59 594 Beds 3 Baths 2,829 SqFt$950,000Active
- 1/31 314 Beds 3 Baths 2,680 SqFt$945,000New
- 1/51 512 Beds 2 Baths 1,285 SqFt$550,000Pending
- 1/41 412 Beds 2 Baths 1,314 SqFt$499,000New
- 1/14 144 Beds 3 Baths 1,851 SqFt$719,000Active
- 1/37 373 Beds 3 Baths 1,514 SqFt$555,000Active
- 1/44 442 Beds 2 Baths 1,791 SqFt$649,500Pending
- 1/58 584 Beds 3 Baths 2,814 SqFt$945,000Pending
- 1/61 615 Beds 3 Baths 2,689 SqFt$779,000Active
- 1/2 24 Beds 4 Baths 3,676 SqFt$984,999Price Dropped by $15K
- 1/29 292 Beds 2 Baths 1,444 SqFt$288,000New
- 1/32 322 Beds 1 Bath 1,060 SqFt$348,000Price Dropped by $7K
- 1/33 332 Beds 2 Baths 1,120 SqFt$125,000Price Dropped by $5K
- 1/48 483 Beds 1 Bath 1,063 SqFt$600,000Pending
- 1/40 403 Beds 2 Baths 1,468 SqFt$723,000Price Dropped by $6K
456 Lone Spur DR, Folsom, CA 95630
Listed by Bentley Mortgage and Real Estate Services
Single Family Home
- 1/81 812 Beds 3 Baths 1,347 SqFt$489,000Price Dropped by $10K
- 1/26 263 Beds 2 Baths 1,264 SqFt$589,000Price Dropped by $10K
- 3D3 Beds 2 Baths 1,258 SqFt$599,000Price Dropped by $11K
- 1/32 320.88 Acres$349,900Active
- 1/47 473 Beds 3 Baths 1,820 SqFt$675,000Pending
- 1/49 492 Beds 2 Baths 1,427 SqFt$524,900Open Sat 12PM-2PM
- 1/4 44 Beds 3 Baths 1,962 SqFt$785,000New
- 1/37 374 Beds 4 Baths 3,056 SqFt$1,050,000New
- 1/29 294 Beds 3 Baths 2,517 SqFt$925,000New