Filters Reset
Save Search (1)
Save your search to get Alerts
180 Properties
180 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/53 533 Beds 2 Baths 1,925 SqFt$599,000Open Sun 2PM-4PM
- 1/35 352 Beds 2 Baths 1,466 SqFt$415,000Open Sun 11AM-1PM
- 1/38 383 Beds 2 Baths 1,443 SqFt$535,000Hold
- 1/46 464 Beds 2 Baths 1,947 SqFt$499,000Pending
- 1/88 884 Beds 4 Baths 4,726 SqFt$1,599,000Active
- 1/91 915 Beds 5 Baths 4,136 SqFt$1,599,000Pending
- 1/35 352 Beds 2 Baths 1,241 SqFt$414,900Price Dropped by $10K
- 1/95 955 Beds 5 Baths 4,946 SqFt$1,325,000Active
- 1/80 803 Beds 2 Baths 1,773 SqFt$759,950Contingent
- 1/77 775 Beds 4 Baths 4,678 SqFt$1,790,000Active
- 1/52 523,677 SqFt$959,000Pending
- 1/47 475 Beds 7 Baths 7,411 SqFt$2,295,000Active
- 1/34 343 Beds 2 Baths 1,398 SqFt$445,000Pending
- 1/55 554 Beds 3 Baths 2,391 SqFt$679,000New
- 1/53 533 Beds 2 Baths 1,538 SqFt$539,999Pending
- 1/61 613 Beds 2 Baths 1,958 SqFt$750,000Contingent
- 1/36 363 Beds 3 Baths 1,364 SqFt$585,000Pending
- 1/43 434 Beds 2 Baths 2,536 SqFt$916,000Price Dropped by $23K
- 1/4 45 Acres$419,000Price Dropped by $16K
- 1/62 624 Beds 3 Baths 1,980 SqFt$565,000Hold
- 1/55 555 Beds 4 Baths 2,990 SqFt$1,150,000Active
- 1/90 903 Beds 4 Baths 3,369 SqFt$1,690,000Price Dropped by $60K
10710 Goldsborough CIR, Oakdale, CA 95361
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/88 883 Beds 3 Baths 2,968 SqFt$1,400,000Active
- 1/33 334 Beds 3 Baths 2,113 SqFt$539,000Price Dropped by $11K